Fixed Income - Retail Bond Prices and Yields

EPIC Name Coupon Maturity
Date
Time To
Maturity
Price Yield
RGL1 Regional REIT 4.5% 06-Aug-2024 81 days £94.88 29.435%
PAG3 Paragon Banking Group 6% 28-Aug-2024 103 days £99.98 6.033%
BRU2 Bruntwood Bond 2 6% 25-Feb-2025 284 days £98.35 8.214%
93GR Eastern Group 8.5% 31-Mar-2025 318 days £103.58 4.219%
61MP Lloyds Bank 7.625% 22-Apr-2025 340 days £101.75 5.669%
HTOP RCB Bonds
HPC Housing Association
4.4% 30-Apr-2025 348 days £97.23 7.451%
BUR4 Burford Capital Finance 6.125% 12-Aug-2025 1 year 87 days £98.25 7.616%
VO25 Vodafone Group 5.625% 04-Dec-2025 1 year 201 days £101.55 4.547%
72VH Hammerson 6% 23-Feb-2026 1 year 282 days £101.08 5.329%
AA18 Barclays Bank 5.75% 14-Sep-2026 2 years 120 days £101.93 4.84%
A2D2 A2D Funding II 4.5% 30-Sep-2026 2 years 136 days £97.0 5.87%
BUR3 Burford Capital 5% 01-Dec-2026 2 years 198 days £96.25 6.625%
84YJ London Power Networks 6.125% 07-Jun-2027 3 years 21 days £103.45 4.881%
LIV3 LendInvest Secured Income II 6.5% 08-Aug-2027 3 years 83 days £86.75 11.519%
ENQ2 EnQuest 9% 27-Oct-2027 3 years 163 days £97.05 10.029%
HT02 RCB Bonds
Hightown Housing Association
4% 31-Oct-2027 3 years 167 days £90.2 7.256%
IPF3 International Personal Finance 12% 12-Dec-2027 3 years 209 days £104.13 10.576%
64XX Wessex Water Services Finance 5.375% 10-Mar-2028 3 years 298 days £99.85 5.413%
48LK Hammerson 7.25% 21-Apr-2028 3 years 340 days £105.03 5.78%
72NS British Telecommunications 5.75% 07-Dec-2028 4 years 205 days £104.88 4.534%
40OS Tesco 6% 14-Dec-2029 5 years 212 days £107.08 4.529%
CAF2 RCB Bonds
Charities Aid Foundation
3.5% 08-Dec-2031 7 years 206 days £85.3 5.941%
71PP Legal & General Finance 5.875% 11-Dec-2031 7 years 209 days £106.58 4.826%
VO32 Vodafone Group 5.9% 26-Nov-2032 8 years 195 days £107.88 4.75%
92VF GE Capital UK Funding 5.875% 18-Jan-2033 8 years 248 days £105.25 5.106%
35LS HSBC Bank 5.375% 22-Aug-2033 9 years 99 days £102.9 4.973%
68OP Wessex Water Services Finance 5.75% 14-Oct-2033 9 years 152 days £102.25 5.433%
AG99 GlaxoSmithKline Capital 5.25% 19-Dec-2033 9 years 218 days £105.03 4.595%
52VE SEGRO 5.75% 20-Jun-2035 11 years 36 days £104.38 5.219%
96QO Lloyds Bank 6.5% 17-Sep-2040 16 years 127 days £114.35 5.174%

Retail Bonds

The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.