Smurfit Kappa Group Dividend History

SKG Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 38.0 76.0 114.0 152.0 Annual Dividend - Euro cents

SKG Dividend History Breakdown

Year End Interim Final Special Total Growth
12/2023 33.50¢ 118.40¢ - 151.90¢ 9.12%
12/2022 31.60¢ 107.60¢ - 139.20¢ 11.00%
12/2021 29.30¢ 96.10¢ - 125.40¢ 8.76%
12/2020 27.90¢ 87.40¢ - 115.30¢ 5.97%
12/2019 27.90¢ 80.90¢ - 108.80¢ 11.48%
12/2018 25.40¢ 72.20¢ - 97.60¢ 11.42%
12/2017 23.10¢ 64.50¢ - 87.60¢ 10.05%
12/2016 22.00¢ 57.60¢ - 79.60¢ 17.06%
12/2015 20.00¢ 48.00¢ - 68.00¢ 22.79%
12/2014 15.375¢ 40.00¢ - 55.38¢ 35.07%
12/2013 10.25¢ 30.75¢ - 41.00¢ 46.43%
12/2012 7.50¢ 20.50¢ - 28.00¢ 86.67%
12/2011 0.00¢ 15.00¢ - 15.00¢ -
12/2010 0.00¢ 0.00¢ - 0.00¢ -
12/2009 0.00¢ 0.00¢ - 0.00¢ -100.00%
12/2008 16.05¢ 0.00¢ - 16.05¢ 0.00%
12/2007 - 16.05¢ - 16.05¢ -
12/2006 - - - - -
12/2005 - - - - -
12/2004 - - - - -
12/2003 - - - - -
12/2002 - - - - -
12/2001 - - - - -
12/2000 - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
9.25% 13.99% 16.16%
Dividend Yield History
See Smurfit Kappa Group dividend yield page.