Rathbones Group Dividend History

RAT Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 21.75 43.5 65.25 87.0 Annual Dividend - Pence

RAT Dividend History Breakdown

Year End Interim Final Special Total Growth
12/2023 29.00p, 34.00p 24.00p - 87.00p 3.57%
12/2022 28.00p 56.00p - 84.00p 3.70%
12/2021 27.00p 54.00p - 81.00p 12.50%
12/2020 25.00p 47.00p - 72.00p 2.86%
12/2019 25.00p 45.00p - 70.00p 6.06%
12/2018 24.00p 42.00p - 66.00p 8.20%
12/2017 22.00p 39.00p - 61.00p 7.02%
12/2016 21.00p 36.00p - 57.00p 3.64%
12/2015 21.00p 34.00p - 55.00p 5.77%
12/2014 19.00p 33.00p - 52.00p 6.12%
12/2013 18.00p 31.00p - 49.00p 4.26%
12/2012 17.00p 30.00p - 47.00p 2.17%
12/2011 17.00p 29.00p - 46.00p 4.55%
12/2010 16.00p 28.00p - 44.00p 4.76%
12/2009 16.00p 26.00p - 42.00p 0.00%
12/2008 16.00p 26.00p - 42.00p 2.44%
12/2007 16.00p 25.00p - 41.00p 17.14%
12/2006 13.50p 21.50p - 35.00p 16.67%
12/2005 11.50p 18.50p - 30.00p 9.09%
12/2004 10.50p 17.00p - 27.50p 5.77%
12/2003 10.00p 16.00p - 26.00p 0.00%
12/2002 10.00p 16.00p - 26.00p 0.00%
12/2001 10.00p 16.00p - 26.00p 4.00%
12/2000 10.00p 15.00p - 25.00p 13.64%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
5.68% 5.91% 4.97%
Dividend Yield History
See Rathbones Group dividend yield page.