DCC Dividend History

DCC Dividend History

Euro cents Pence 03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 03/2024 0.0 49.25 98.5 147.75 197.0 Annual Dividend

DCC Dividend History Breakdown

Year End Interim Final Special Total Growth
03/2024 63.04p 133.53p - 196.57p 5.00%
03/2023 60.04p 127.17p - 187.21p 6.50%
03/2022 55.85p 119.93p - 175.78p 10.00%
03/2021 51.95p 107.85p - 159.80p 10.00%
03/2020 49.48p 95.79p - 145.27p 5.00%
03/2019 44.98p 93.37p - 138.35p 12.50%
03/2018 40.89p 82.09p - 122.98p 10.00%
03/2017 37.17p 74.63p - 111.80p 15.00%
03/2016 33.04p 64.18p - 97.22p 15.00%
03/2015 28.73p 55.81p - 84.54p 10.01%
03/2014 26.12p 50.73p - 76.85p 10.05%
03/2013 29.48¢ 56.20¢ - 85.68¢ 10.00%
03/2012 27.42¢ 50.47¢ - 77.89¢ 5.00%
03/2011 26.11¢ 48.07¢ - 74.18¢ 9.99%
03/2010 23.74¢ 43.70¢ - 67.44¢ 8.18%
03/2009 22.61¢ 39.73¢ - 62.34¢ 10.01%
03/2008 20.55¢ 36.12¢ - 56.67¢ 15.00%
03/2007 17.87¢ 31.41¢ - 49.28¢ 15.01%
03/2006 15.54¢ 27.31¢ - 42.85¢ 15.00%
03/2005 13.51¢ 23.75¢ - 37.26¢ 15.00%
03/2004 11.75¢ 20.65¢ - 32.40¢ 15.02%
03/2003 10.217¢ 17.958¢ - 28.17¢ 14.98%
03/2002 9.288¢ 15.212¢ - 24.50¢ 16.00%
03/2001 7.74¢ 13.38¢ - 21.12¢ 20.00%
03/2000 6.45¢ 11.15¢ - 17.60¢ 20.05%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
7.28% 9.85% 8.80%
Dividend Yield History
See DCC dividend yield page.
DCC dividend dates: See DCC dividend page or DCC dividend payment dates page